Page 46 - YOKOMA GAS SPRINGS
P. 46
www.yokoma.ru
MODEL YEAR OEM PLACE OF USE
NISSAN MODEL YOKOMA.NO L F1
FROM TO REF.NUMBER BONNET BOOT
PATHFINDER
PATHFINDER (R50) Closed Off-road Vehicle 09/97 12/04 904506W560 59 14238 535 710N *
PATHFINDER (R50) Window Closed Off-road Vehicle 09/97 12/04 904601W301 59 14239 480 135N *
PATHFINDER (R51) Closed Off-road Vehicle 01/05 / 90450EB31A 59 14251 500 830N *
PRIMASTAR
PRIMASTAR (X83) BUS 03/01 / 9045100QAA 59 2527 910 780N *
PRIMERA
PRIMERA (P10) Hatchback 06/90 01/96 9045298J00 59 14206 595 400N *
PRIMERA (P10) Saloon 06/90 01/96 8443090J10 59 14215 273 550N *
PRIMERA Traveller (W10) Estate 07/90 03/98 9045079N02 59 14207 560 330N *
PRIMERA (P11) Hatchback 09/96 07/02 904522F725 59 14228 520 665N *
PRIMERA (P11) Saloon 06/96 12/0 884302F000 59 14227 315 460N *
PRIMERA Traveller (WP11) Estate 04/98 12/01 904528F825 59 14229 525 660N *
PRIMERA (P12) Hatchback 07/02 / 90452AU200 59 14244 525 575N *
PRIMERA (P12) Saloon 03/02 / 84430AV600 59 14240 268 510N *
PRIMERA Kombi (WP12) Estate 03/02 / 90452AV700 59 14241 472 590N *
PALADIN
PALADIN Closed Off-road Vehicle 02/03 05/08 904509S500 59 14261 560 470N *
PATROL
PATROL Y61 Closed Off-road Vehicle 09/01 09/04 59 14252 395 850N *
QASHQAI
QASHQAI (J10,JJ10) Closed Off-road Vehicle 02/07 / 90450JD01B 59 14246 513 355N *
QASHQAI +2 (J10,JJ10) Closed Off-road Vehicle 02/07 / 90450EY10A 59 14249 502 375N *
R'NESSA
R'NESSA Wagon 10/97 / 904505V060 59 14254 500 710N *
SERENA
SERENA (C23M) MPV 11/92 09/01 904519C102 59 14230 772 470N *
SUNNY
SUNNY I Coupe (B11) Coupe 03/82 10/86 9045011A01 59 14208 635 180N *
SUNNY lI Coupe (B12) Coupe 10/88 06/91 9045057A27 59 14209 825 200N *
SUNNY ll Traveller (B12) Estate 10/88 06/91 9045055A10 59 14211 765 235N *
SUNNY Il (N 13) Hatchback 06/86 01/91 9045050M10 59 14213 545 300N *
SUNNY IIl Traveller (Y10) Estate 06/91 03/00 9045073R00 59 14214 600 325N *
SUNNY llI (N14) Hatchback 10/90 05/95 9045050C00 59 14217 560 330N *
SUNNY III Liftback (N14) R Hatchback 10/90 05/95 9045051C25 59 14219 520 500N *
SUNNY III Liftback (N14) L Hatchback 10/90 05/95 9045151C25 59 14220 550 290N *
SUCCE
SUCCE 1.5 BUS 10/09 / 59 14275 770 630N *
SUCCE 1.6 BUS 10/09 / 59 14276 770 630N *
TERRANO
TERRANO II (R20) Seat Closed Off-road Vehicle 02/93 07/07 893020F600 59 14255 285 580N *
46