Page 44 - YOKOMA GAS SPRINGS
P. 44

www.yokoma.ru


                                                         MODEL YEAR        OEM                             PLACE OF USE
                   MINI                   MODEL                                     YOKOMA.NO    L    F1
                                                        FROM     TO    REF.NUMBER                          BONNET  BOOT
        MINI
        MINI (R50, R53 )                  Hatchback     06/01   08/06  51237066566    58 17101  577 270N    *
        MINI (R52 )                       Convertible   07/04     /    51237066566    58 17101  577 270N    *
        MINI (RS0, R53)                   Hatchback     06/01   08/06  41626801258    58 17205  495 330N    *   *
        MINI (R56 )                       Hatchback     09/06     /    41626801258    58 17100  241 700N    *
        MINI (R57)                        Convertible   11/07     /    41626801258    58 17100  241 700N    *
        MINI (R55 )                         Estate      10/07     /    41626801258    58 17100  241 700N     *
        MINI (R58 )                         Coupe       09/11     /    41626801258    58 17100  241 700N    *
        MINI (R59 )                       Convertible   02/12     /    41626801258    58 17100  241 700N    *
        MINI (R56 )                       Hatchback     09/06     /    51247148902    58 17205  495 370N        *
        MINI (R55 )                         Estate      10/07     /    51247167442    58 17234  387 160N        *
        MINI (R58 )                         Coupe       09/11     /    51242758742    57 17201  436 710N        *
        MINI (R59 )                       Convertible   02/12     /    51242759034    57 17202  331 500N        *
        MINI (R59 ) Soft top              Convertible   02/12     /    90000002245    57 17203  245 600N        *
        MINI (R60 )                       Hatchback     09/10     /    51239802054    57 11127  294 510N    *
        MINI (R60 )                       Hatchback     09/10     /    51249801386    57 17218  493 460N        *
























































                                                           44




























                                                                                                     420N


                                                                                                     820N
   39   40   41   42   43   44   45   46   47   48   49