Page 68 - YOKOMA GAS SPRINGS
P. 68
www.yokoma.ru
MODEL YEAR OEM PLACE OF USE
TOYOTA MODEL YOKOMA.NO L F1
FROM TO REF.NUMBER BONNET BOOT
COROLLA
COROLLA Station Wagon (_E7_) Estate 02/82 08/87 6895019275 82 13205 620 350N *
COROLLA FX Compact (E8B) Hatchback 08/85 08/87 6895019545 82 13206 575 270N *
COROLLA Liftback(_E8_) Hatchback 06/83 05/88 6895019425 82 13207 635 330N *
COROLLA Compact (_E9_) Hatchback 08/87 04/92 6896019495 82 13209 585 250N *
COROLLA Liftback (_E9_) Hatchback 08/87 04/92 6896019285 82 13211 660 350N *
COROLLA Station Waganl(_E9_) Estate 12/87 04/92 6896013080 82 13214 555 400N *
COROLLA Compactl (_E10_) Hatchback 07/92 04/97 6896019525 82 13235 615 410N *
COROLLAL (_E10_) Saloon 07/92 04/97 6895019865 82 13237 630 440N *
COROLLA Liftback (_E10_) Hatchback 07/92 04/97 6895019865 82 13237 630 440N *
COROLLA Wagon AE104 Estate 07/92 04/97 6896019485 82 13243 574 570N *
COROLLA Compact ( E11_) Hatchback 04/97 02/00 6896019705 82 13250 475 400N *
COROLLA Liftback (_E11_) Hatchback 04/97 02/00 6896019685 82 13272 495 570N *
COROLLA Wagon AE111 Estate 04/97 01/02 6896019595 82 13252 720 310N *
COROLLA Liftback AE111 Hatchback 04/97 02/00 6895080105 82 13254 474 420N *
COROLLA Kombi (_E12J_,E12T_) Estate 01/02 / 6895002071 82 13256 433 585N *
COROLLAL (_E12U_,E12J_) Hatchback 01/02 / 6896002041 82 13258 466 440N *
COROLLA Versol (_E12J_) MPV 01/02 05/04 689600W101 82 13260 508 545N *
COROLA Verso (ZER_,ZZE_,R1_) Estate 01/02 / 689600F012 82 13270 530 545N *
COROLLA RUNX Hatchback 01/02 / 82 13242 470 420N *
CROWN
CROWN GRS18# Saloon 02/05 11/09 534400W070 82 13104 510 275N *
CROWN GRS18# Saloon 02/05 11/09 82 13244 315 470N *
CROWN GRS2#/UZS200 Saloon 09/10 / 82 13106 585 300N *
FJ
FJ400 Closed Off-road Vehicle 11/07 / 82 13240 450 320N *
GAIA
GAIA Estate 02/98 / 6896044020 82 13288 525 800N *
HILUX
HILUX SURF (4RUNNER) Closed Off-road Vehicle 08/88 02/97 82 13296 610 750N *
HILUX III PICKUP 08/05 / 534500W190 82 13102 420 295N *
HILUX III PICKUP 08/05 / 6603025 82 13282 318 160N *
HIGHLANDER
HIGHLANDER Closed Off-road Vehicle 03/02 / 6896049258 82 13283 495 850N *
HIGHLANDER Window Closed Off-road Vehicle 03/02 / 6894048021 82 13100 310 180N *
HIACE
HIACE D BUS 08/89 05/95 82 13227 720 850N *
HIACE Z BUS 08/89 05/92 82 13229 820 820N *
HIACE G BUS 08/89 05/95 82 13230 870 850N *
HIACE D BUS 01/05 / 82 13293 655 850N *
HIACE G BUS 01/05 / 82 13294 787 850N *
IQ
IQ (_LGJ1_) Hatchback 01/09 / 689600W580 82 13277 337 365N *
68