Page 23 - YOKOMA GAS SPRINGS
P. 23
www.yokoma.ru
MODEL YEAR OEM PLACE OF USE
FORD MODEL YOKOMA.NO L F1
FROM TO REF.NUMBER BONNET BOOT
FOCUS
FOCUS (DAW,DBW) Hatchback 10/98 12/00 XS41A406A10AE 28 16228 465 655N *
FOCUS (DAW,DBW) Hatchback 12/00 12/03 XS41A406A10AF 28 16241 455 680N *
FOCUS (DAW,DBW) Hatchback 12/03 11/04 3M51A406A10AB 28 16242 455 700N *
FOCUS (DFW) Saloon 02/99 11/04 XS41F406A10AD 28 16234 280 420N *
FOCUS (DNW) Estate 02/99 02/01 XS41N406A10AD 28 16230 512 550N *
FOCUS (DNW) Estate 03/01 11/04 XS412406A10AH 28 16214 527 450N *
FOCUS l (DA_ ) Hatchback 11/04 11/10 8M51A406A10AB 28 16239 485 530N *
FOCUS I (DA_) Saloon 04/05 11/10 5M51F406A10AA 28 16253 279 510N *
FOCUS l (DAW_) Estate 11 /04 11/10 4M51N406A10AB 28 16240 583 420N *
FOCUS ll Convertible 10/06 07/10 9410495 28 16255 490 530N *
FOCUS III Hatchback 04/11 / BM51A406A10AE 28 16256 585 385N *
FOCUS III Estate 05/11 / BM51N406A10AC 28 16257 537 670N *
FOCUS C-MAX
FOCUS C-MAX MPV 10/03 / 3M51R406A10AB 28 16238 569 460N *
FUSION
FUSION (JU _) Estate 08/02 / 2N11N406A1AD 28 16235 556 500N *
GALAXY
GALAXY (WGR) MPV 03/95 05/06 7M3823359A 28 10100 455 350N *
GALAXY (WGR) MPV 03/95 05/06 95VW442K08AE 28 10200 591 790N *
GALAXY MPV 05/06 / 6M21U406A10AB 28 16244 574 990N *
KA
KA (RB_ ) Hatchback 09/96 11/08 1025425 28 16216 446 310N *
KA Hatchback 10/08 / 9551B460A10AA 28 16252 417 390N *
KUGA
KUGA Closed Off-road Vehicle 03/08 / 8V41S406A10AD 28 16250 657 480N *
KUGA Window Closed Off-road Vehicle 03/08 / 8V41S406A10BB 28 16251 485 200N *
MONDEO
MONDEO I (GBP) Saloon 02/93 08/96 93BBF406A10BB 28 16219 256 630N *
MONDEO II (BFP) Saloon 09/96 11/00 93BBF406A10BB 28 16219 256 630N *
MONDEO I (GBP) Hatchback 02/93 08/96 93BBA406A10AE 28 16213 553 515N *
MONDEO II (BAP) Hatchback 09/96 11/00 93BBA406A10AE 28 16213 553 515N *
MONDEO I (BNP) Estate 04/93 08/96 93BBN406A10AC 28 16220 484 640N *
MONDEO Il (BNP) Estate 09/96 11/00 93BBN406A10AC 28 16220 484 640N *
MONDEO IIl (B4Y) Saloon 11/00 08/07 1S7116C826AD 28 16104 250 660N *
MONDEO llI (B5Y) Hatchback 11/00 08/07 1S7116C826AD 28 16104 250 660N *
MONDEO III (BWY) Estate 11/00 08/07 1S7116C826AD 28 16104 250 660N *
MONDEO III (B4Y) Saloon 11/00 08/07 1S71F406A10AB 28 16231 301 560N *
MONDEO llI (B5Y) Hatchback 11/00 08/07 1S71A406A10CD 28 16232 534 585N *
MONDEO Ill (BWY) Estate 11/00 08/07 1S71N406A10AB 28 16236 553 475N *
MONDEO IV Saloon 03/07 08/07 7S71F406A10AE 28 16248 373 540N *
MONDEO IV Saloon 08/07 / 7S71F406A10AF 28 16258 381 540N *
MONDEO IV Hatchback 03/07 / 7571A406A10CA 28 16247 553 760N *
23