Page 14 - YOKOMA GAS SPRINGS
P. 14

www.yokoma.ru


                                                         MODEL YEAR        OEM                             PLACE OF USE
                CITROEN                   MODEL                                     YOKOMA.NO    L    F1
                                                        FROM     TO    REF.NUMBER                          BONNET  BOOT
        C8
        C8 (EA_, EB_)                       MPV         06/02     /      8731.G 6     18 28225   633 490N       *
        C-CROSSER
        C-CROSSER (EP_)               Closed Off-road Vehicle  02/07  /  8731.Q 1     18 10206  492 420N        *
        C-CROSSER ENTERPRISE                BOX         01/09     /      8731.Q 1     18 10206  492 420N        *
        DS3
        DS3                               Hatchback     03/10     /      8731.V 4     18 38232  424 380N        *
        DS4
        Ds4                               Hatchback     04/11     /    9801060880     18 38215  510 350N        *
        EVASION
        EVASION (22, U6)                    MPV         06/94   07/02    8731.C 1     18 38224  610 600N        *
        JUMPY
        JUMPY                               MPV         01/07     /      8731.P 5     18 10209  700 1050N       *
        NEMO
        MEMO                               Estate       02/08     /      8731.V 0     18 10212  600 670N        *
        SAXO
        SAXO (S0, S1)                     Hatchback     05/96   04/04    8731.C 0     18 38207  610 355N        *
        VISA
        VISA                              Hatchback     09/78   03/91   95496134      18 3801   600 550N        *
        XM
        XM (Y3)                           Hatchback     05/89   10/94   95639144      18 38101  543 250N    *
        XM Break (Y3)                      Estate       05/89   07/94   95639144      18 38101   543 250N   *
        XM (Y4)                           Hatchback     05/94   10/00   95639144      18 38101  543 250N    *
        XM Break (Y4)                      Estate       05/94   10/00   95639144      18 38101  543 250N    *
        XM (Y3)                           Hatchback     05/89   10/94   96095456      18 38219  835 350N        *
        XM (Y4)                           Hatchback     05/94   10/00   96095456      18 38219  835 350N        *
        XM Break (Y3)                      Estate       05/89   07/94   96026964      18 38201  630 685N        *
        XM Break (Y4)                      Estate       05/94   10/00   96026964      18 38201  630 685N        *
        NANTIA
        NANTIA (X1)                       Hatchback     03/93   01/98    8731.9 7     18 38209  600 700N        *
        NANTIA (X2)                       Hatchback     01/98   04/03    8731.9 7     18 38209  600 700N        *
        NANTIA Break (X1)                  Estate       06/95   01/98    8731.A 8     18 38208  590 480N        *
        NANTIA Break (X2)                  Estate       01/98   04/03    8731.A 8     18 38208  590 480N        *
        XSARA
        XSARA (N1)                        Hatchback     04/97   04/05    7825.1 1     18 38102  460 300N    *
        XSARA Break  (N2)                  Estate       04/97   08/05    7825.1 1     18 38102  460 300N    *
        XSARA  Coupe (N0)                  Coupe        02/98   04/05    7825.1 1     18 38102  460 300N    *
        XSARA (N1)                        Hatchback     04/97   04/05    8731.E 1     18 38211  624 360N        *
        XSARA Coupe (N0)                   Coupe        02/98   04/05    8731.E 1     18 38211  624 360N        *
        XSARA Break  (N2)                  Estate       04/97   08/05    8731.E 4     18 38212  658 410N        *
        XSARA  Picasso(N68)                 MPV         12/99     /      7925.1 3     18 38104   597 450N   *
        XSARA Picasso (N68)                 MPV         12/99     /      8731.F 1     18 38213  668 390N        *





                                                           14
   9   10   11   12   13   14   15   16   17   18   19